Advertise.net
Runetki - Registration
Active
Created 2021/05/21
Updated 5 months ago
DESCRIPTION
Runetki - a major international sex chat with a huge number of both visitors and models, among which there are many Russian-speaking girls from Russia and the former Soviet Union. All models chat Runetki is quite simple boys and girls, most ordinary ...
SHOW MORE
RESTRICTIONS
Features:
- GEO: Worldwide.
- Traffic from social networking to be agreed with the manager and the conditions will be different. The request is sent to the address bruev@advertise.ru.
- Registration only takes into account the unique visitor.
- Prohibited spamming.
Rates for web traffic:
Norway, Switzerland | $ 3.15 |
United States, Sweden, United Kingdom | $ 2.8 |
Denmark, Australia | $ 2.45 |
Canada, Germany, Czech Republic, Austria, Belgium, Estonia | $ 2.1 |
France, Finland, Israel | $ 1.75 |
New Zealand, Netherlands, Italy, Slovakia | $ 1.4 |
Russian Federation, Japan | $ 1.19 |
Ireland, Slovenia, Poland, Iceland, Latvia | $ 1.05 |
Greece, Spain | $ 0.87 |
Lithuania, Luxembourg, United Arab Emirates | $ 0.7 |
Romania, Hungary, Turkey, Cyprus, Bulgaria | $ 0.49 |
Croatia, Portugal, FYR Macedonia, Singapore, South Africa, Kazakhstan, Bahrain, Jordan, Serbia, Argentina | $ 0.35 |
Ukraine, Belarus | $ 0.17 |
China, Republic of Moldova, Mexico | $ 0.07 |
Bosnia and Herzegovina, Brazil, Egypt, India | $ 0.035 |
rest of the world | $ 0.0049 |
Tariffs for mobile traffic:
Norway, Switzerland | $ 2.1 |
United States, Denmark | $ 1.4 |
Australia, Austria | $ 1.22 |
Sweden, Israel, France, Slovakia, Liechtenstein, Slovenia | $ 1.05 |
Ireland, Finland, Canada, Germany, Italy, United Kingdom, Czech Republic, Estonia, Greenland, Monaco | $ 0.7 |
Russian Federation | $ 0.56 |
Lithuania, Greece, Poland, Japan, Bulgaria, Belgium, Netherlands, Malta | $ 0.35 |
Romania, Hungary, Latvia, Croatia, Cyprus, Serbia, Spain | $ 0.21 |
Bahrain, South Africa, Faroe Islands, FYR Macedonia, Qatar | $ 0.17 |
Turkey, Luxembourg, Ukraine, Kazakhstan | $ 0.14 |
Portugal, Singapore, New Zealand | $ 0.07 |
China, Iceland, India | $ 0.035 |
rest of the world | $ 0.0049 |
Exclude traffic types:
- motivated traffic
- Traffic from illegal sites
- Cashback traffic
- Public / groups / communities in social networks: VKontakte
- Targeted ads on social networks: VKontakte
- Applications / games on social networks: VKontakte
- E-mail Marketing
- Chat traffic
YOU MAY LIKE
22.50 %
20.00 %
$ 0.00
22.50 %
22.50 %
$ 0.45
$ 600.00
$ 0.00
90.00 %
$ 950.00
$ 0.80
Up to €550
$20 - $30
$42-$52
70.00 %
$ 1.58